Classements de Jean-Pierre Danel au Top des ventes en France (Source SNEP/Yacast)
31 ALBUMS / 5 DVD
| Titre | Meilleure Position | Certification |
| Chorus | #25 | – |
| Remember Shadows | #34 | – |
| Guitar Line | #61 | Argent |
| Les Années Shadows | #7 (Kiosques) | Or |
| Tribute to The Shadows | #135 | – |
| Guitar Connection | #1 | Album Platine / DVD Double Diamant |
| Guitar Connection 2 | #8 | Album Or / DVD Diamant |
| Guitar Connection 3 | #18 / #4 (Kiosques) | Album Or / DVD Diamant |
| Guitar Connection – Tribute to The Shadows | #6 | DVD Platine |
| The Best of Guitar Connection | #23 | DVD Or |
| Jean-Pierre Danel Plays The Shadows | #38 | – |
| Guitar Connection Anthology | #19 (Kiosques) | DVD Or |
| Guitar Connection (ré-entrée) | #7 (Digital) | – |
| Guitar Connection 2 (ré-entrée) | #33 (Digital) | – |
| Guitar Connection 3 (ré-entrée) | #26 (Digital) | – |
| The Best of Guitar Connection (ré-entrée) | #2 (Digital) | – |
| Out of the Blues | #3 | – |
| Out of the Blues (DVD) | #3 (Kiosques) | Platine |
| When the Guitar Rocks | #9 | – |
| Guitar, Guitar, Guitar | #14 | – |
| Stratospheric | #46 | – |
| Rock Guitar Legends | #117 | – |
| Guitar Tribute | #7 | – |
| All You Need is Live ! (DVD) | #1 (Kiosques et Digital) | Double Platine |
| Génération Guitare (avec Jean-Félix Lalanne) | #7 (Compilations) / #60 (Albums) | – |
| Côté Jazz | #1 (Jazz) / #3 (Digital) | – |
| Jazz Guitar | #15 (Jazz) | – |
| Guitar Story TV Special (DVD) | #5 (Kiosques) | Or |
| The Hit List | #1 (Back Catalogue) / #5 (Digital) | – |
| The Gold Collection | #11 (Back Catalogue) / #63 (Digital) | – |
| Rock Guitar (The Classics) | #12 (Back Catalogue) / #66 (Digital) | – |
| The Best of Jean-Pierre Danel | #11 (Back Catalogue) / #10 (Digital) | – |
| The Pink Side of Miss Daisy (L’album) | #2 (Back Catalogue) / #22 (Digital) | – |
| Music for Driving | #39 | – |
| Hats Off to the Boys (DVD) | #8 (Kiosques) | Or |
| Les Notes Bleues | #9 (Jazz) / #18 (Digital) | – |
| All That Jazz ! | #10 (Jazz) | – |
| Guitar Video Connection – 40 Ans de Musique (DVD) | #1 (Kiosques) | Or |
| Guitar Safari – 40 Ans de Musique | #1 (Kiosques) | Or |
| Guitar on the Dancefloor | #1 (Vinyles – Exclusivité Amazon) | – |
54 SINGLES & REMIXES
| Titre | Meilleure Position | Certification |
| Chez Toi et Moi | #78 (Airplay) | – |
| A Love Theme… | #18 | – |
| Sleepwalk | #15 | – |
| Ballad for a Friend | #39 | – |
| NZ Girl Blues | #5 | – |
| My Song of You (Duo avec Laurent Voulzy) | #7 | – |
| Guitar Connection Medley (Part.I) | #13 | – |
| Nivram (Duo avec Hank Marvin) | #15 | – |
| The Pink Side of Miss Daisy | #9 / #4 (Kiosques) | Or |
| Honky Tonk Woman | #18 | – |
| The Rise and Fall of Flinpel Buml | #43 | – |
| Good Guitar Vibrations | #20 | – |
| Come Together | #21 | – |
| Concerto de Aranjuez | #30 | – |
| While my Guitar Gently Weeps (Duo avec Pascal Danel) | #29 | – |
| Out of the Blues | #20 | – |
| Rock me Baby (Duo avec Axel Bauer) | #36 | – |
| Shazam (Duo avec Jean-Félix Lalanne) | #173 | – |
| Skywalking | #54 | – |
| Je m’en Fous (Duo avec Pascal Danel, Feat. Philippine Danel) | #39 | – |
| Ce Petit Chemin | #55 | – |
| Speed Limit | #22 | – |
| Philippine’s Smiles (Live) | #26 | – |
| Blue Nocturne | #40 | – |
| This Incredible Fortune to Be Two (Trio avec Louis Bertignac et Beverly Jo Scott) | #46 | – |
| Shadoogie (Duo avec Pascal Danel) (Live) | #92 | – |
| Johnny B. Goode | #87 | – |
| Hound Dog (Live) | #84 | – |
| Medley Lucille/Rip it Up/Blue Suede Shoes (Live) | #80 | – |
| Look my Way (Duo avec Jake Shimabukuro) | #52 | – |
| Indian Horse | #48 | – |
| Guitar Safari | #47 | – |
| Spicy Marie (Hot Nurse Mix) | #1 (Electro) | – |
| Spicy Marie | #8 (Clubs) | – |
| Guitar Club (Green Eyed Girl Mix) | #2 (Electro) | – |
Guitar Club #11 (Clubs)-Love U (Yes I Do) (Radio Edit) | #1 (Clubs) | – |
| Love U (Yes I Do) (Electro Mix) | #2 (Electro) | – |
| Love U (Yes I Do) (Shatta Mix) | #2 (Electro) | – |
| Love U (Yes I Do) (Double Kisses Mix) | #1 (Electro) | – |
| Rocket Girl (Radio Edit) | #2 (Clubs) | – |
| Rocket Girl (House Vocal Mix) | #1 (Electro) | – |
| Rocket Girl (Afro Vocal Mix) | #2 (Electro) | – |
| 4 Ever and Ever (Super Nu Disco Remix) | #1 (Electro) | – |
| 4 Ever and Ever (Radio Edit) | #3 (Clubs) | – |
| 4 Ever and Ever (Afro House Remix) | #2 (Electro) | – |
| 4 Ever and Ever (Latino House Remix) | #2 (Electro) | – |
| 4 Ever and Ever (Disco House Remix) | #2 (Electro) | – |
| Ce que tu voudras (40ème anniversaire) (Exclusivité Amazon) | #1 | – |
| Will we meet again ? (Nu Disco Mix) | #1 (Electro) | – |
| Will we meet again ? (Radio Edit) | #1 (Clubs) | – |
| Will we meet again ? (Afro Mix) | #1 (Electro) | – |
| Will we meet again ? (Private Mix) | #1 (Electro) | – |
| Electric Polaroid (Afro House Remix) | #8 (Electro) | – |
| Electric Polaroid (Radio Edit) | #25 (Clubs) | – |
